| DAFTAR WAQIF PEMBEBASAN TANAH | ||||
| YAYASAN BAITURROHIM RINGINWOK NGALIYAN SEMARANG | ||||
| NO | TGL INFAQ | NAMA ORANG TUA | NAMA ANAK | INFAQ |
| 1 | Hj. DR. Ummul Baroroh, MA | Rp 1,000,000 | ||
| 2 | Keluarga H. Ikhya Ulumuddin | Rp 50,000,000 | ||
| 3 | Keluarga H. Agus Salim | Rp 50,000,000 | ||
| 4 | M. Syukron Ar Rosyid | Rp 350,000 | ||
| 5 | Keluarga Besar Wardah | Rp 350,000 | ||
| 6 | Sabrina | Rp 600,000 | ||
| 7 | Keluarga Bpk. Priyo Adi | Rp 1,800,000 | ||
| 8 | Bapak. Maulana | Rp 3,000,000 | ||
| 9 | Rais Al Amin | Rp 600,000 | ||
| 10 | Susni Sariyun | Rp 600,000 | ||
| 11 | Viola & Askiya | Rp 1,000,000 | ||
| 12 | Artanu. D | Rp 600,000 | ||
| 13 | Sari Nabila | Rp 150,000 | ||
| 14 | Uswatun | Rp 300,000 | ||
| 15 | Ajwan | Rp 1,000,000 | ||
| 16 | Ratih | Rp 150,000 | ||
| 17 | Eldani Tati | Vanessa | Rp 600,000 | |
| 18 | Dyah Prihesyantin | Andra&Aldi | Rp 1,800,000 | |
| 19 | Dede Lesmana | Prilly Kenindina | Rp 1,200,000 | |
| 20 | Muhtasit | Aulia Atmanegara | Rp 1,200,000 | |
| 21 | H. Ali Maskur | Rp 50,000,000 | ||
| 22 | H. Ali Maskur | Rp 40,000,000 | ||
| 23 | H. Ali Maskur | Rp 40,000,000 | ||
| 24 | Dian Utomo | Rp 400,000 | ||
| 25 | Masruroh | Rp 400,000 | ||
| 26 | Siti Qodriyah | Rp 350,000 | ||
| 27 | Anna W | Rp 350,000 | ||
| 28 | Dian Utomo | Rp 600,000 | ||
| 29 | Arkaan Naufal | Rp 200,000 | ||
| 30 | A. Brian Atmaja | Rp 1,200,000 | ||
| 31 | 23-Jun-14 | Masruroh | Afifah Firdaus Lukman | Rp 600,000 |
| 32 | 24-Jun-14 | Roni Istadi S | Jilan Afifah/Nadia Dara F | Rp 600,000 |
| 33 | 27-Jun-14 | M. Asril Fahmi | Raihan Omar Fahlevi | Rp 100,000 |
| 34 | 27-Jun-14 | M. Rodli | M. Alvin Hakim | Rp 100,000 |
| 35 | 30-Jun-14 | Elda Nitati | Vanessa Yolanda | Rp 600,000 |
| 36 | 1-Jul-14 | Aris Sunandar | A’atina Ainal Muna | Rp 3,000,000 |
| 37 | 1-Jul-14 | Moh. Fauzi | M. Barra Idealis Faza | Rp 1,200,000 |
| 38 | 16-Jul-14 | Abu Hafsin | Haudi | Rp 250,000 |
| 39 | 17-Jul-14 | Adam (Alumni) | Rp 600,000 | |
| 40 | Junaidi | Rp 600,000 | ||
| 41 | 8-Aug-14 | Pak Qomar | Alya Dita | Rp 200,000 |
| 42 | 13-Aug-14 | M Tajuddin | Najib Hasan | Rp 150,000 |
| 43 | 12-Aug-14 | Raihan Omar | Rp 100,000 | |
| 44 | 23-Aug-14 | Faizal (1C) | Rp 600,000 | |
| 45 | 4-Sep-14 | H. Masyhuri, S. Ag | Rp 6,000,000 | |
| 46 | 4-Sep-14 | Muthohiroh | Rp 6,000,000 | |
| 47 | 4-Sep-14 | M. Zaini Mahdi | Rp 3,000,000 | |
| 48 | M. Machrus, S.S | Rp 1,800,000 | ||
| 49 | 3-Sep-14 | M. Rodli | M. Alvin Hakim | Rp 200,000 |
| 50 | 5-Sep-14 | Pak Qomar | Alya Dita | Rp 200,000 |
| 51 | 5-Sep-14 | Bapak. Adnan | Rp 655,000 | |
| 52 | 8-Sep-14 | M. Asril Fahmi | Raihan Omar Fahlevi | Rp 100,000 |
| 53 | 10-Sep-14 | Abdul Fattah | Rp 1,200,000 | |
| 54 | 15-Sep-14 | M. Adam (5B) | Rp 50,000 | |
| 55 | 25-Sep-14 | Nayla Asmal (4B) | Rp 3,000,000 | |
| 56 | 8-Oct-14 | Pak Qomar | Alya Dita | Rp 200,000 |
| 57 | 8-Oct-14 | M. Rodli | M. Alvin Hakim | Rp 100,000 |
| 58 | 8-Oct-14 | M. Asril Fahmi | Raihan Omar Fahlevi | Rp 100,000 |
| 59 | 11-Oct-14 | M. Adam (5B) | Rp 50,000 | |
| 60 | 1-Nov-14 | Roni Istadi S | Jilan Afifah/Nadia Dara F | Rp 600,000 |
| 61 | 3-Nov-14 | M. Rodli | M. Alvin Hakim | Rp 100,000 |
| 62 | 7-Nov-14 | M. Asril Fahmi | Raihan Omar Fahlevi | Rp 100,000 |
| 63 | 21-Nov-14 | M. Adam (5B) | Rp 50,000 | |
| 64 | 2-Dec-14 | M. Rodli | M. Alvin Hakim | Rp 100,000 |
| 65 | 5-Dec-14 | M. Asril Fahmi | Raihan Omar Fahlevi | Rp 100,000 |
| 66 | 16-Dec-14 | Latifah Hanum, S. Ag | Rp 500,000 | |
| 67 | 17-Dec-14 | Bu Rokhmah (Ibu Masruroh) | Rp 600,000 | |
| 68 | 20-Dec-14 | Ali Velllia | Rp 200,000 | |
| 69 | 10-Nov-14 | Ali Masyhar | Rp 50,000,000 | |
| 70 | 25-Nov-14 | H. Ali Maskur | Rp 20,000,000 | |
| 71 | 31-Dec-14 | Bu Muthoharoh | Arin 5B | Rp 1,000,000 |
| Rp 354,505,000 | ||||
Wednesday, 11 February 2015
Home »
» DAFTAR WAQIF PEMBEBASAN TANAH YAYASAN BAITURROHIM






0 comments:
Post a Comment